Jon Rohloff
Jonathan Richard Rohloff
Born: October 3, 1969
Mankato, MN USA
Position: D
Height: 5'11"
Weight: 220
Shoot/Catch: Right
Career: 1993-2000
Major league statistics
Jon Rohloff scored 33 goals and recorded 91 assists in his 283-game career with the Providence Bruins, Kansas City Blades, Kentucky Thoroughblades and Cincinnati Cyclones. He began playing during the 1993 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | AHL | Providence Bruins | 55 | 12 | 23 | 35 | 59 | -11 | 8 | 0 | 1 | 0 | 0 | 1 | 155 | 7.7 |
1994-95 | AHL | Providence Bruins | 4 | 2 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
1996-97 | AHL | Providence Bruins | 3 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
1997-98 | AHL | Providence Bruins | 58 | 6 | 17 | 23 | 46 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 126 | 4.8 |
1998-99 | IHL | Kansas City Blades | 41 | 5 | 13 | 18 | 42 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 109 | 4.6 |
1998-99 | AHL | Kentucky Thoroughblades | 12 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
1999-00 | IHL | Kansas City Blades | 44 | 5 | 18 | 23 | 38 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 97 | 5.2 |
2000-01 | IHL | Cincinnati Cyclones | 66 | 2 | 17 | 19 | 62 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 95 | 2.1 |
Totals | 283 | 33 | 91 | 124 | 261 | 1 | 19 | 0 | 4 | 0 | 2 | 1 | 623 | 5.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | IHL | Kansas City Blades | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Cincinnati Cyclones | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |